Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen gezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung
Nächste Überarbeitung
Vorherige Überarbeitung
studium:module:mathe-mono [31.08.2016 15:00]
Sophie M?$B"y(Bckel [Bachelor Mathematik]
studium:module:mathe-mono [21.10.2020 12:27] (aktuell)
Zeile 1: Zeile 1:
 ====== Modulübersicht Mathe Ein-Fach-Studiengang ====== ====== Modulübersicht Mathe Ein-Fach-Studiengang ======
 Hier findet ihr eine Übersicht der Module, aufgeführt nach Reihenfolge des Studienverlaufsplan. Eine genaue Modulbeschreibung findet ihr auf der Seite des Instituts. Hier findet ihr eine Übersicht der Module, aufgeführt nach Reihenfolge des Studienverlaufsplan. Eine genaue Modulbeschreibung findet ihr auf der Seite des Instituts.
-===== Bachelor Mathematik =====+===== B.Sc. - Prüfungsversion WiSe 2015/16 =====
  
-=== Bachelor of Science - Mathematik - Prüfungsversion WiSe 2015/16 === 
 ^Modulnummer^Name des Moduls^LP^Modulart^ ^Modulnummer^Name des Moduls^LP^Modulart^
-|MATBMD111|Basismodul Analysis I|9 LP|Pflichtmodul+|MATBMD111|Basismodul Analysis I|9 LP|Pflicht
-|MATBMD121|Basismodul Lineare Algebra und Analytische Geometrie I|9 LP|Pflichtmodul+|MATBMD121|Basismodul Lineare Algebra und Analytische Geometrie I|9 LP|Pflicht
-|MATBMD130|Basismodul Programmieren|6 LP|Pflichtmodul+|MATBMD130|Basismodul Programmieren|6 LP|Pflicht
-|BSK I|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflichtmodul+|BSK I|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflicht
-|MATBMD112|Basismodul Analysis II|8 LP|Pflichtmodul+|MATBMD112|Basismodul Analysis II|8 LP|Pflicht
-|MATBMD122|Basismodul Lineare Algebra und Analytische Geometrie II|9 LP|Pflichtmodul+|MATBMD122|Basismodul Lineare Algebra und Analytische Geometrie II|9 LP|Pflicht
-|MATBMD140|Basismodul Mathematisches Problemlösen|9 LP|Pflichtmodul+|MATBMD140|Basismodul Mathematisches Problemlösen|9 LP|Pflicht
-|MATAMD230|Aufbaumodul Computermathematik|8 LP|Pflichtmodul+|MATAMD230|Aufbaumodul Computermathematik|8 LP|Pflicht
-|MATAMD113|Aufbaumodul Analysis III|9 LP|Pflichtmodul+|MATAMD113|Aufbaumodul Analysis III|9 LP|Pflicht
-|MATAMD240|Aufbaumodul Stochastik|8 LP|Pflichtmodul+|MATAMD240|Aufbaumodul Stochastik|8 LP|Pflicht
-|MATAMD211|Aufbaumodul Algebra|9 LP|Pflichtmodul+|MATAMD211|Aufbaumodul Algebra|9 LP|Pflicht
-|MATAMD114|Aufbaumodul Analysis IV|9 LP|Pflichtmodul+|MATAMD114|Aufbaumodul Analysis IV|9 LP|Pflicht
-|MATAMD250|Aufbaumodul Statistik|9 LP|Pflichtmodul+|MATAMD250|Aufbaumodul Statistik|9 LP|Pflicht
-|MATAMD231|Aufbaumodul Numerik II|6 LP|Pflichtmodul+|MATAMD231|Aufbaumodul Numerik II|6 LP|Pflicht
-|BSK II|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflichtmodul+|BSK II|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflicht
-|MATAMD221|Aufbaumodul Geometrie|9 LP|Pflichtmodul+|MATAMD221|Aufbaumodul Geometrie|9 LP|Pflicht
-|MATBMD150|Basismodul Mathematisches Vortragen und Schreiben|6 LP|Pflichtmodul+|MATBMD150|Basismodul Mathematisches Vortragen und Schreiben|6 LP|Pflicht
-|MATVMD611|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie I|9 LP|Wahlpflichtmodul+|MATVMD611|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie I|9 LP|Wahlpflicht
-|MATVMD612|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie II|9 LP|Wahlpflichtmodul+|MATVMD612|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie II|9 LP|Wahlpflicht
-|MATVMD621|Vertiefungsmodul Analysis und Mathematische Physik I|9 LP|Wahlpflichtmodul+|MATVMD621|Vertiefungsmodul Analysis und Mathematische Physik I|9 LP|Wahlpflicht
-|MATVMD622|Vertiefungsmodul Analysis und Mathematische Physik II|9 LP|Wahlpflichtmodul+|MATVMD622|Vertiefungsmodul Analysis und Mathematische Physik II|9 LP|Wahlpflicht
-|MATVMD631|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik I|9 LP|Wahlpflichtmodul+|MATVMD631|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik I|9 LP|Wahlpflicht
-|MATVMD632|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik II|9 LP|Wahlpflichtmodul+|MATVMD632|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik II|9 LP|Wahlpflicht
-|MATVMD641|Vertiefungsmodul Angewandte Mathematik und Numerik I|9 LP|Wahlpflichtmodul+|MATVMD641|Vertiefungsmodul Angewandte Mathematik und Numerik I|9 LP|Wahlpflicht
-|MATVMD642|Vertiefungsmodul Angewandte Mathematik und Numerik II|9 LP|Wahlpflichtmodul+|MATVMD642|Vertiefungsmodul Angewandte Mathematik und Numerik II|9 LP|Wahlpflicht
-|BSK III|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflichtmodul|+|BSK III|Berufsfeldspezifische Schlüsselkompetenzen|6 LP| Pflicht|
  
  
Zeile 50: Zeile 49:
  
  
 +=== Mentorensystem===
 +  * Alle Infos zum Mentorenprogramm findet ihr [[fsr:aufgaben:erstis:mentoren|hier]].
  
 +=== Leitfaden für das Anfertigen einer Bachelorarbeit in der Mathematik ===
  
 +  * Das Institut für Mathematik stellt einen Leitfaden für die Bachelorarbeit bereit. Den Link gibt es [[http://www.math.uni-potsdam.de/fileadmin/user_upload/images/LeitfadenBachelor.pdf|hier]].
  
 +===== B.Sc. - Prüfungsversion WiSe 2010/11 =====
  
 +^Modulnummer^Name des Moduls^LP^
 +|151|Analysis 1|9 LP|
 +|161|Lineare Algebra u. Analytische Geometrie 1|9 LP|
 +|151|Analysis 2|9 LP|
 +|161|Lineare Algebra u. Analytische Geometrie 2|9 LP|
 +|171|Mathematisches Problemlösen|6 LP|
 +|402|Algorithmische Mathematik|4 LP|
 +|251|AM 1 Analysis|8 LP|
 +|361|Numerik 1|4 LP|
 +|51|Stochastik|8 LP|
 +|271|Algebra und Zahlentheorie|8 LP|
 +|252|AM 2 Analysis|8 LP|
 +|362|Numerik 2|5 LP|
 +|352|Statistik|8 LP|
 +|761|Projektarbeit|3 LP|
 +|261|Geometrie|8 LP|
 +|61|Seminar|3 LP|
 +|771|Wahlmodul 1|8 LP|
 +|772|Wahlmodul 2|8 LP|
 +|81|Vertiefungsmodul|8 LP|
 +===== B.Sc. - Prüfungsversion WiSe 2007/08 =====
  
 +^Name des Moduls^LP^
 +|Analysis|18 LP|
 +|Lineare Algebra und Analytische Geometrie|18 LP|
 +|Mathematisches Problemlösen|6 LP|
 +|Computermathematik|5 LP|
 +|AM1Analysis|8 LP|
 +|Numerik 1|4 LP|
 +|Stochastik|8 LP|
 +|Geometrie|8 LP|
 +|AM2Analysis|8 LP|
 +|Numerik 2|4 LP|
 +|Statistik|8 LP|
 +|Projektarbeit|3 LP|
 +|Algebra|8 LP|
 +|WModul 1|8 LP|
 +|VModul|8 LP|
 +|WModul 2 |8LP|
  
-=== Leitfaden für das Anfertigen einer Bachelorarbeit in der Mathematik === + 
-  * Das Institut für Mathematik stellt einen Leitfaden für die Bachelorarbeit bereitDen Link gibt es [[http://www.math.uni-potsdam.de/fileadmin/user_upload/images/LeitfadenBachelor.pdf|hier]]. +===== M.Sc. - Prüfungsversion WiSe 2015/16===== 
-===== Master Mathematik===== + 
-  * [[http://www.math.uni-potsdam.de/Studium/g1_master_of_science|Online Auftritt]]+^Modulnummer^Name des Moduls^LP^Modulart^ 
 +|MATVMD1011|Vertiefungsseminar Algebra, Diskrete Mathematik, Geometrie I|6 LP|Wahlpflicht| 
 +|MATVMD1012|Vertiefungsseminar Algebra, Diskrete Mathematik, Geometrie II|6 LP|Wahlpflicht| 
 +|MATVMD1021|Vertiefungsseminar Analysis und Mathematische Physik I|6 LP|Wahlpflicht| 
 +|MATVMD1022|Vertiefungsseminar Analysis und Mathematische Physik II|6 LP|Wahlpflicht| 
 +|MATVMD1031|Vertiefungsseminar Wahrscheinlichkeitstheorie und Statistik I|6 LP|Wahlpflicht| 
 +|MATVMD1032|Vertiefungsseminar Wahrscheinlichkeitstheorie und Statistik II|6 LP|Wahlpflicht| 
 +|MATVMD1041|Vertiefungsseminar Angewandte Mathematik und Numerik I|6 LP|Wahlpflicht| 
 +|MATVMD1042|Vertiefungsseminar Angewandte Mathematik und Numerik II|6 LP|Wahlpflicht| 
 +|MATVMD811|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie I|9 LP|Wahlpflicht| 
 +|MATVMD812|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie II|9 LP|Wahlpflicht| 
 +|MATVMD813|Vertiefungsmodul Algebra, Diskrete Mathematik, Geometrie III|9 LP|Wahlpflicht| 
 +|MATVMD814|Vertiefungsmodul Differentialgeometrie I|9 LP|Wahlpflicht| 
 +|MATVMD815|Vertiefungsmodul Differentialgeometrie II|9 LP|Wahlpflicht| 
 +|MATVMD821|Vertiefungsmodul Analysis und Mathematische Physik I|9 LP|Wahlpflicht| 
 +|MATVMD822|Vertiefungsmodul Analysis und Mathematische Physik II|9 LP|Wahlpflicht| 
 +|MATVMD823|Vertiefungsmodul Analysis und Mathematische Physik III|9 LP|Wahlpflicht| 
 +|MATVMD824|Vertiefungsmodul Partielle Differentialgleichungen I|9 LP|Wahlpflicht| 
 +|MATVMD825|Vertiefungsmodul Partielle Differentialgleichungen II|9 LP|Wahlpflicht| 
 +|MATVMD826|Vertiefungsmodul Funktionsanalysis I|9 LP|Wahlpflicht| 
 +|MATVMD827|Vertiefungsmodul Funktionalanalysis II|9 LP|Wahlpflicht| 
 +|MATVMD831|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik I|9 LP|Wahlpflicht| 
 +|MATVMD832|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik II|9 LP|Wahlpflicht| 
 +|MATVMD833|Vertiefungsmodul Wahrscheinlichkeitstheorie und Statistik III|9 LP|Wahlpflicht| 
 +|MATVMD834|Vertiefungsmodul Stochastische Prozesse|9 LP|Wahlpflicht| 
 +|MATVMD835|Vertiefungsmodul Stochastische Analysis|9 LP|Wahlpflicht| 
 +|MATVMD836|Vertiefungsmodul Theorie zeitabhängiger stochastischer und deterministischer Prozesse|9 LP|Wahlpflicht| 
 +|MATVMD837|Vertiefungsmodul Statistische Datenanalyse|9 LP|Wahlpflicht| 
 +|MATVMD838|Vertiefungsmodul Bayes'sche Inferenz und Datenassimilation|9 LP|Wahlpflicht| 
 +|MATVMD841|Vertiefungsmodul Angewandte Mathematik und Numerik I|9 LP|Wahlpflicht| 
 +|MATVMD842|Vertiefungsmodul Angewandte Mathematik und Numerik II|9 LP|Wahlpflicht| 
 +|MATVMD843|Vertiefungsmodul Angewandte Mathematik und Numerik III|9 LP|Wahlpflicht| 
 +|MATVMD844|Ringvorlesung Interdisziplinäre Mathematik: Eine projektorientierte Einführung|9 LP|Wahlpflicht| 
 +|MATVMD861|Wissenschaftliches Arbeiten|6 LP|Pflicht| 
 + 
 +===== M.Sc. - Prüfungsversion WiSe 2010/11===== 
 + 
 +^Modultitel^LP^ 
 +|Wahlmodul im Bereich 1-4|8 LP| 
 +|Seminarmodul SM1|6 LP| 
 +|Seminarmodul SM2|6 LP| 
 +|Wissenschaftliches Arbeiten|6 LP| 
 + 
 + 
 +Bereich 1: Algebra, Logik, Geometrie\\ 
 +Bereich 2: Analysis und Mathematische Physik \\ 
 +Bereich 3: Wahrscheinlichkeitstheorie und Statistik \\ 
 +Bereich 4: Angewandte Mathematik und Numerik\\ 
 + 
 +  
  • Zuletzt geändert: vor 4 Jahren
  • (Externe Bearbeitung)